Get our 2024 Breeders' Cup Picks and Odds
Following are the Kentucky Derby payouts for the 2005 Kentucky Derby. Also listed are the Kentucky Derby results for this year's instalment of the Run For The Roses. In addition, Doc's has provided a breif analysis of the race.Horse Name | Win | Place | Show |
10 Giacomo | 102.60 | 45.80 | 19.80 |
18 Closing Argument | N/A | 70.00 | 24.80 |
12 Afleet Alex | N/A | N/A | 4.60 |
Exotics
Wager Type | Winning Numbers | Payoff |
Exacta | 10-18 | $9,814.80 |
Trifecta | 10-18-12 | $66,567.40 |
Superfecta | 10-18-12-17 | $864,253.50 |
Oaks/Derby Daily Double | 5-10 | $595.20 |
Race Analysis
The Favorite, Bellamy Road was in position to do some damage at the turn, but tired down the stretch to finish a dissappointing seventh. This seventh place finish proved to be the top spot for trainer Nick Zito and his five horses. Zito had too much on his plate and becasue of that all five horses suffered. Look for less horses from Zito in the Preakness and a much better showing. The shocking win by Giacmo marked the first derby win for jockey Mike Smith. Smith had been a solid jockey for over a decade and now his career is finally validated with a Derby victory. Look for more good things from Smith in the future.